front
back
This best-seller delivers all-utility warmth and comfort from the sweat-wicking fabric down to the thumbholes.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length at Back | 25 1/4 | 25 5/8 | 26 3/8 | 27 1/4 | 28 |
| Bust | 18 7/8 | 20 1/4 | 21 5/8 | 23 1/2 | 25 1/2 |
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Sleeve Length from Center Back | 32 3/4 | 33 1/4 | 33 3/4 | 34 3/8 | 35 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust | 32 1/2-35 1/2 | 35 1/2-38 | 38-41 | 41-44 1/2 | 44 1/2-48 1/2 |
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
